Customization: | Available |
---|---|
After-sales Service: | Engineers Following |
Warranty: | 12 Months |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item | Unit | Parameter |
Size | mm | 8581x2833x3537 |
Tare weight | kg | 19320 (1±5%) |
Wheel Base | mm | 3420 |
Wheel Track | mm | 2200 |
Hinge center to rear wheel center | mm | 1710 |
Ground Clearance | mm | 450 |
Departure Angle | . | 30 |
Steering Angle | . | ±38 |
Gradeability | . | 30 |
Turning Radius ( Tyre outside ) | mm | 6377 |
Passage Radius ( shovel outside ) | mm | 7208 |
Item | Unit | Parameter |
Payload | kg | 6000 |
Shovel Capacity | m³ | 3.0-5.0 (3.5) |
Discharging Height | mm | 3096/3398/3638 |
Discharging Distance | mm | 1216 /1200/1161 |
Towing Power | kN | 180 |
Excavating Power | kN | 176 |
Lifting+Discharging+Landing Time | S | 10 |
Lifting Time |
S | 5.1 |
Discharging Time | S | 1.3 |
Landing Time | S | 3.6 |
Electricity Capacity | kWh | 350/316 |
Battery Type | - | LFP |
Charging Time | h | 1. 1- 1.3 |
Charging Pile Option | kW | 180/240 |
Peak motor power | kW | 190 (walking )+105 (working) |